These are the number 1 songs on the charts of the United Kingdom between the years 1995 and 2000. In this period there were 131 different number 1 songs in the charts including artists such as Michael Jackson, Celine Dion and the Spice Girls.
# | Year | Title - Artist |
---|---|---|
1 | 1995 | Stay Another Day - East 17 |
2 | 1995 | Cotton Eye Joe - Rednex |
3 | 1995 | Think Twice - Celine Dion |
4 | 1995 | Love Can Build A Bridge - Cher & Neneh Cherry & Chrissie Hynde & Eric Clapton |
5 | 1995 | Don't Stop (Wiggle Wiggle) - The Outhere Brothers |
6 | 1995 | Back For Good - Take That |
7 | 1995 | Some Might Say - Oasis |
8 | 1995 | Dreamer - Livin' Joy |
9 | 1995 | Unchained Melody - Robson Green & Jerome Flynn |
10 | 1995 | Boom Boom Boom - The Outhere Brothers |
11 | 1995 | Never Forget - Take That |
12 | 1995 | Country House - Blur |
13 | 1995 | You Are Not Alone - Michael Jackson |
14 | 1995 | Boombastic - Shaggy |
15 | 1995 | Fairground - Simply Red |
16 | 1995 | Gangsta's Paradise - Coolio ft. L.V. |
17 | 1995 | I Believe / Up On The Roof - Robson Green & Jerome Flynn |
18 | 1995 | Earth Song - Michael Jackson |
19 | 1996 | Jesus To A Child - George Michael |
20 | 1996 | Spaceman - Babylon Zoo |
21 | 1996 | Don't Look Back In Anger - Oasis |
22 | 1996 | How Deep Is Your Love - Take That |
23 | 1996 | Firestarter - The Prodigy |
24 | 1996 | Return Of The Mack - Mark Morrison |
25 | 1996 | Fastlove - George Michael |
26 | 1996 | Ooh Aah ... Just A Little Bit - Gina G. |
27 | 1996 | Three Lions - Baddiel & Skinner & The Lightning Seeds |
28 | 1996 | Killing Me Softly - The Fugees |
29 | 1996 | Forever Love - Gary Barlow |
30 | 1996 | Wannabe - Spice Girls |
31 | 1996 | Flava - Peter Andre |
32 | 1996 | Ready Or Not - The Fugees |
33 | 1996 | Breakfast At Tiffany's - Deep Blue Something |
34 | 1996 | Setting Sun - The Chemical Brothers |
35 | 1996 | Words - Boyzone |
36 | 1996 | Say You'll Be There - Spice Girls |
37 | 1996 | What Becomes Of The Broken Hearted - Robson Green & Jerome Flynn |
38 | 1996 | Breathe - The Prodigy |
39 | 1996 | I Feel You - Peter Andre |
40 | 1996 | A Different Beat - Boyzone |
41 | 1996 | Knockin' On Heaven's Door - Dunblane |
42 | 1996 | 2 Become 1 - Spice Girls |
43 | 1997 | Professional Widow - Tori Amos |
44 | 1997 | Your Woman - White Town |
45 | 1997 | Beetlebum - Blur |
46 | 1997 | Ain't Nobody - LL Cool J |
47 | 1997 | Discotheque - U2 |
48 | 1997 | Don't Speak - No Doubt |
49 | 1997 | Mama / Who Do You Think You Are - Spice Girls |
50 | 1997 | Block Rockin' Beats - The Chemical Brothers |
51 | 1997 | I Believe I can Fly - R. Kelly |
52 | 1997 | Blood On The Dancefloor - Michael Jackson |
53 | 1997 | Love Won't Wait - Gary Barlow |
54 | 1997 | You're Not Alone - Olive |
55 | 1997 | I Wanna Be The Only One - Eternal ft. BeBe Winans |
56 | 1997 | MMMBop - Hanson |
57 | 1997 | I'll Be Missing You - Puff Daddy & Faith Evans |
58 | 1997 | D'You Know What I Mean? - Oasis |
59 | 1997 | Men In Black - Will Smith |
60 | 1997 | The Drugs Don't Work - The Verve |
61 | 1997 | Something About The Way You Look Tonight / Candle In The Wind 1997 - Elton John |
62 | 1997 | Spice Up Your Life - Spice Girls |
63 | 1997 | Barbie Girl - Aqua |
64 | 1997 | Perfect Day - Various Artists |
65 | 1997 | Teletubbies Say Eh-Oh! - Teletubbies |
66 | 1997 | Too Much - Spice Girls |
67 | 1998 | Never Ever - All Saints |
68 | 1998 | All Around The World - Oasis |
69 | 1998 | You Make Me Wanna... - Usher |
70 | 1998 | Doctor Jones - Aqua |
71 | 1998 | My Heart Will Go On - Celine Dion |
72 | 1998 | Brimful Of Asha - Cornershop |
73 | 1998 | Frozen - Madonna |
74 | 1998 | It's Like That - Run DMC vs. Jason Nevins |
75 | 1998 | All That I Need - Boyzone |
76 | 1998 | Under The Bridge / Lady Marmalade - All Saints |
77 | 1998 | Turn Back Time - Aqua |
78 | 1998 | Feel It - The Tamperer ft. Maya |
79 | 1998 | C'est La Vie - B*Witched |
80 | 1998 | Three Lions '98 - Baddiel & Skinner & The Lightning Seeds |
81 | 1998 | Because We Want To - Billie |
82 | 1998 | Freak Me - Another Level |
83 | 1998 | Deeper Underground - Jamiroquai |
84 | 1998 | Viva Forever - Spice Girls |
85 | 1998 | No Matter What - Boyzone |
86 | 1998 | If You Tolerate This Your Children Will Be Next - Manic Street Preachers |
87 | 1998 | Bootie Call - All Saints |
88 | 1998 | Millennium - Robbie Williams |
89 | 1998 | I Want You Back - Melanie B ft. Missy 'Misdemeanor' Elliott |
90 | 1998 | Rollercoaster - B*Witched |
91 | 1998 | Girlfriend - Billie |
92 | 1998 | Gym And Tonic - Spacedust |
93 | 1998 | Believe - Cher |
94 | 1998 | To You I Belong - B*Witched |
95 | 1998 | Goodbye - Spice Girls |
96 | 1999 | Chocolate Salty Balls (P.S. I Love You) - Chef & South Park |
97 | 1999 | Heartbeat / Tragedy - Steps |
98 | 1999 | Praise You - Fatboy Slim |
99 | 1999 | A Little Bit More - 911 |
100 | 1999 | Pretty Fly (For A White Guy) - The Offspring |
101 | 1999 | You Don't Know Me - Armand Van Helden & Duane Harden |
102 | 1999 | Maria - Blondie |
103 | 1999 | Fly Away - Lenny Kravitz |
104 | 1999 | Baby One More Time - Britney Spears |
105 | 1999 | When The Going Gets Tough - Boyzone |
106 | 1999 | Blame It On The Weatherman - B*Witched |
107 | 1999 | Flat Beat - Mr. Oizo |
108 | 1999 | Perfect Moment - Martine Mccutcheon |
109 | 1999 | Swear It Again - Westlife |
110 | 1999 | I Want It That Way - Backstreet Boys |
111 | 1999 | You Needed Me - Boyzone |
112 | 1999 | Sweet Like Chocolate - Shanks & Bigfoot |
113 | 1999 | Everybody's Free (To Wear Sunscreen) - Baz Luhrmann |
114 | 1999 | Bring It All Back - S Club 7 |
115 | 1999 | Boom, Boom, Boom, Boom!! - Vengaboys |
116 | 1999 | 9PM (Till I Come) - ATB |
117 | 1999 | Livin La Vida Loca - Ricky Martin |
118 | 1999 | When You Say Nothing At All - Ronan Keating |
119 | 1999 | If I Let You Go - Westlife |
120 | 1999 | Mi Chico Latino - Geri Halliwell |
121 | 1999 | Mambo No 5 (A Little Bit Of...) - Lou Bega |
122 | 1999 | We're Going To Ibiza - Vengaboys |
123 | 1999 | Blue (Da Da Bee) - Eiffel 65 |
124 | 1999 | Genie In A Bottle - Christina Aguilera |
125 | 1999 | Flying Without Wings - Westlife |
126 | 1999 | Keep On Movin' - Five |
127 | 1999 | Lift Me Up - Geri Halliwell |
128 | 1999 | She's The One / It's Only Us - Robbie Williams |
129 | 1999 | King Of My Castle - Wamdue Project |
130 | 1999 | The Millennium Prayer - Cliff Richard |
131 | 1999 | I Have A Dream / Seasons In The Sun - Westlife |
#1 Songs 1995-1999 in the UK – Spotify Playlist
Most successful Artists
No Comments