These are the number 1 songs in the charts of the United Kingdom between the years 2010 and 2015.
In this period there were 170 different number 1 songs in the charts including artists such as Lady Gaga, Katy Perry and Rihanna.
# | Year | Title - Artist |
---|---|---|
1 | 2010 | Bad Romance - Lady Gaga |
2 | 2010 | Replay - Iyaz |
3 | 2010 | Fireflies - Owl City |
4 | 2010 | Everybody Hurts - Helping Haiti |
5 | 2010 | In My Head - Jason DeRülo |
6 | 2010 | Pass Out - Tinie Tempah |
7 | 2010 | Telephone - Lady Gaga ft. Beyonce Knowles |
8 | 2010 | This Ain't A Love Song - Scouting For Girls |
9 | 2010 | OMG - Usher ft. Will.i.am |
10 | 2010 | Once - Diana Vickers |
11 | 2010 | Good Times - Roll Deep |
12 | 2010 | Nothin' On You - B.o.B ft. Bruno Mars |
13 | 2010 | Dirtee Disco - Dizzee Rascal |
14 | 2010 | Gettin' Over You - David Guetta ft. Chris Willis & Fergie & LMFAO |
15 | 2010 | Shout - Shout For England ft. Dizzee Rascal & James Corden |
16 | 2010 | California Gurls - Katy Perry ft. Snoop Doggy Dogg |
17 | 2010 | The Club Is Alive - JLS (Jack the Lad Swing) (UK X-Factor 5) |
18 | 2010 | Airplanes - B.o.B ft. Hayley Williams Of Paramore |
19 | 2010 | We No Speak Americano - Yolanda Be Cool & DCup |
20 | 2010 | All Time Low - The Wanted |
21 | 2010 | Beautiful Monster - Ne-Yo |
22 | 2010 | Club Can't Handle Me - Flo Rida ft. David Guetta |
23 | 2010 | Green Light - Roll Deep |
24 | 2010 | Dynamite - Taio Cruz |
25 | 2010 | Please Don't Let Me Go - Olly Murs (UK X-Factor 6) |
26 | 2010 | Start Without You - Alexandra Burke (UK X-Factor 5) ft. Laza Morgan |
27 | 2010 | Just The Way You Are (Amazing) - Bruno Mars |
28 | 2010 | Written In The Stars - Tinie Tempah ft. Eric Turner |
29 | 2010 | Forget You - Cee-Lo Green |
30 | 2010 | Promise This - Cheryl Cole |
31 | 2010 | Only Girl (In The World) - Rihanna |
32 | 2010 | Love You More - JLS (Jack the Lad Swing) (UK X-Factor 5) |
33 | 2010 | Heroes - X-Factor 7 Finalists 2010 |
34 | 2010 | The Time (Dirty Bit) - The Black Eyed Peas |
35 | 2010 | When We Collide - Matt Cardle (UK X-Factor 7) |
36 | 2011 | When We Collide - Matt Cardle (UK X-Factor 7) |
37 | 2011 | What's My Name - Rihanna ft. Drake |
38 | 2011 | Grenade - Bruno Mars |
39 | 2011 | We R Who We R - Ke$ha |
40 | 2011 | Price Tag - Jessie J. ft. B.o.B |
41 | 2011 | Someone Like You - Adele |
42 | 2011 | Don't Hold Your Breath - Nicole Scherzinger |
43 | 2011 | On The Floor - Jennifer Lopez ft. Pitbull |
44 | 2011 | Party Rock Anthem - LMFAO ft. Lauren Bennett & GoonRock |
45 | 2011 | The Lazy Song - Bruno Mars |
46 | 2011 | Give Me Everything - Pitbull ft. Ne-Yo & AfroJack & Nayer |
47 | 2011 | Changed The Way You Kiss Me - Example |
48 | 2011 | Don't Wanna Go Home - Jason DeRülo |
49 | 2011 | Louder - DJ Fresh ft. Sian Evans |
50 | 2011 | Glad You Came - The Wanted |
51 | 2011 | She Makes Me Wanna - JLS (Jack the Lad Swing) (UK X-Factor 5) ft. Dev |
52 | 2011 | Swagger Jagger - Cher Lloyd (UK X-Factor 7) |
53 | 2011 | Promises - Nero |
54 | 2011 | Don't Go - Wretch 32 ft. Josh Kumra |
55 | 2011 | Heart Skips A Beat - Olly Murs (UK X-Factor 6) ft. Rizzle Kicks |
56 | 2011 | Stay Awake - Example |
57 | 2011 | All About Tonight - Pixie Lott |
58 | 2011 | What Makes You Beautiful - One Direction (UK X-Factor 7) |
59 | 2011 | No Regrets - Dappy |
60 | 2011 | Loca People (What The F**k!) - Sak Noel |
61 | 2011 | We Found Love - Rihanna ft. Calvin Harris |
62 | 2011 | Read All About It - Professor Green ft. Emeli Sande |
63 | 2011 | Wishing On A Star - X-Factor 8 Finalists 2011 ft. JLS (Jack the Lad Swing) (UK X-Factor 5) & One Direction (UK X-Factor 7) |
64 | 2011 | Dance With Me Tonight - Olly Murs (UK X-Factor 6) |
65 | 2011 | Cannonball - Little Mix (UK X-Factor 8) |
66 | 2011 | Wherever You Are - Military Wives with Gareth Malone |
67 | 2012 | Paradise - Coldplay |
68 | 2012 | Good Feeling - Flo Rida |
69 | 2012 | Domino - Jessie J. |
70 | 2012 | Twilight - Cover Drive |
71 | 2012 | Titanium - David Guetta ft. Sia |
72 | 2012 | Somebody That I Used To Know - Gotye ft. Kimbra |
73 | 2012 | Hot Right Now - DJ Fresh ft. Rita Ora |
74 | 2012 | Part Of Me - Katy Perry |
75 | 2012 | Turn Up The Music - Chris Brown |
76 | 2012 | Call Me Maybe - Carly Rae Jepsen |
77 | 2012 | Young - Tulisa |
78 | 2012 | R.I.P. - Rita Ora ft. Tinie Tempah |
79 | 2012 | We Are Young - fun. ft. Janelle Monae |
80 | 2012 | Feel The Love - Rudimental ft. John Newman |
81 | 2012 | Sing - Gary Barlow & The Commonwealth Band ft. Military Wives |
82 | 2012 | Call My Name - Cheryl (Cheryl Cole) |
83 | 2012 | Payphone - Maroon 5 ft. Wiz Khalifa |
84 | 2012 | This Is Love - Will.i.am ft. Eva Simons |
85 | 2012 | Spectrum (Say My Name) - Florence + The Machine |
86 | 2012 | Heatwave - Wiley ft. Ms. D |
87 | 2012 | How We Do (Party) - Rita Ora |
88 | 2012 | Bom Bom - Sam And The Womp |
89 | 2012 | Wings - Little Mix (UK X-Factor 8) |
90 | 2012 | Let Me Love You (Until You Learn To Love Yourself) - Ne-Yo |
91 | 2012 | Hall Of Fame - The Script ft. Will.i.am |
92 | 2012 | Gangnam Style - Psy |
93 | 2012 | Diamonds - Rihanna |
94 | 2012 | Don't You Worry Child - Swedish House Mafia ft. John Martin |
95 | 2012 | Sweet Nothing - Calvin Harris ft. Florence Welch |
96 | 2012 | Beneath Your Beautiful - Labrinth ft. Emeli Sande |
97 | 2012 | Candy - Robbie Williams |
98 | 2012 | Little Things - One Direction (UK X-Factor 7) |
99 | 2012 | Troublemaker - Olly Murs (UK X-Factor 6) ft. Flo Rida |
100 | 2012 | The Power Of Love - Gabrielle Aplin |
101 | 2012 | Impossible - James Arthur (UK X-Factor 9) |
102 | 2012 | He Ain't Heavy, He's My Brother - The Justice Collective |
103 | 2013 | Impossible - James Arthur (UK X-Factor 9) |
104 | 2013 | Scream & Shout - Will.i.am ft. Britney Spears |
105 | 2013 | Get Up (Rattle) - Bingo Players ft. Far East Movement |
106 | 2013 | Thrift Shop - Macklemore & Ryan Lewis & Wanz |
107 | 2013 | I Could Be The One - Avicii vs. Nicky Romero |
108 | 2013 | One Way Or Another (Teenage Kicks) - One Direction (UK X-Factor 7) |
109 | 2013 | Mirrors - Justin Timberlake |
110 | 2013 | What About Us - The Saturdays ft. Sean Paul |
111 | 2013 | Let's Get Ready To Rhumble - PJ & Duncan |
112 | 2013 | Need U (100%) - Duke Dumont ft. A*M*E |
113 | 2013 | Waiting All Night - Rudimental ft. Ella Eyre |
114 | 2013 | Get Lucky - Daft Punk ft. Pharrell Williams |
115 | 2013 | La La La - Naughty Boy ft. Sam Smith |
116 | 2013 | Blurred Lines - Robin Thicke ft. T.I. & Pharrell Williams |
117 | 2013 | I Love It - Icona Pop ft. Charli XCX |
118 | 2013 | Love Me Again - John Newman |
119 | 2013 | Wake Me Up! - Avicii ft. Aloe Blacc |
120 | 2013 | We Can't Stop - Miley Cyrus |
121 | 2013 | Burn - Ellie Goulding |
122 | 2013 | Roar - Katy Perry |
123 | 2013 | Talk Dirty - Jason DeRülo ft. 2 Chainz |
124 | 2013 | Counting Stars - OneRepublic |
125 | 2013 | Wrecking Ball - Miley Cyrus |
126 | 2013 | Royals - Lorde |
127 | 2013 | The Monster - Eminem ft. Rihanna |
128 | 2013 | Look Right Through - Storm Queen |
129 | 2013 | Animals - Martin Garrix |
130 | 2013 | Somewhere Only We Know - Lily Allen |
131 | 2013 | Under Control - Calvin Harris ft. Alesso & Hurts |
132 | 2013 | Skyscraper - Sam Bailey (UK X-Factor 10) |
133 | 2014 | Happy - Pharrell Williams |
134 | 2014 | Timber - Pitbull ft. Ke$ha |
135 | 2014 | Rather Be - Clean Bandit ft. Jess Glynne |
136 | 2014 | Money On My Mind - Sam Smith |
137 | 2014 | My Love - Route 94 ft. Jess Glynne |
138 | 2014 | Tsunami (Jump) - DVBBS & Borgeous ft. Tinie Tempah |
139 | 2014 | I Got U - Duke Dumont ft. Jax Jones |
140 | 2014 | She Looks So Perfect - 5 Seconds Of Summer |
141 | 2014 | The Man - Aloe Blacc |
142 | 2014 | Nobody To Love - Sigma |
143 | 2014 | Hideaway - Kiesza |
144 | 2014 | Waves - Mr. Probz & Robin Schulz |
145 | 2014 | Summer - Calvin Harris |
146 | 2014 | I Will Never Let You Down - Rita Ora |
147 | 2014 | Stay With Me - Sam Smith |
148 | 2014 | I Wanna Feel - SecondCity |
149 | 2014 | Sing - Ed Sheeran |
150 | 2014 | Ghost - Ella Henderson |
151 | 2014 | Gecko (Overdrive) - Oliver Heldens & Becky Hill |
152 | 2014 | Problem - Ariana Grande ft. Iggy Azalea |
153 | 2014 | It's My Birthday - Will.i.am & Cody Wise |
154 | 2014 | Me And My Broken Heart - Rixton |
155 | 2014 | Crazy Stupid Love - Cheryl Cole ft. Tinie Tempah |
156 | 2014 | Rude - MAGIC! |
157 | 2014 | Am I Wrong - Nico & Vinz |
158 | 2014 | Lovers On The Sun - David Guetta ft. Sam Martin |
159 | 2014 | Prayer In C - Lilly Wood ft. The Prick & Robin Schulz |
160 | 2014 | Blame - Calvin Harris ft. John Newman |
161 | 2014 | Changing - Sigma ft. Paloma Faith |
162 | 2014 | Bang Bang - Jessie J. & Ariana Grande & Nicki Minaj |
163 | 2014 | All About That Bass - Meghan Trainor |
164 | 2014 | Thinking Out Loud - Ed Sheeran |
165 | 2014 | I Don't Care - Cheryl |
166 | 2014 | Wake Me Up - Gareth Malone's All Star Choir |
167 | 2014 | Do They Know It's Christmas? - Band Aid 30 |
168 | 2014 | These Days - Take That |
169 | 2014 | Uptown Funk! - Mark Ronson ft. Bruno Mars |
170 | 2014 | Something I Need - Ben Haenow (UK X-Factor 11) |
No Comments