# | Top 10 | Title - Artist |
---|---|---|
1 | 8 | Sweet But Psycho - Ava Max |
2 | 8 | Wow. - Post Malone |
3 | 7 | Nothing Breaks Like A Heart - Mark Ronson ft. Miley Cyrus |
4 | 6 | Sunflower - Post Malone ft. Swae Lee |
5 | 4 | Options - NSG ft. Tion Wayne |
6 | 9 | Someone You Loved - Lewis Capaldi |
7 | 11 | Giant - Calvin Harris & Rag'n'bone Man |
8 | 1 | Shotgun - George Ezra |
9 | 0 | Shallow - Lady Gaga & Bradley Cooper |
10 | 9 | Dancing With A Stranger - Sam Smith & Normani |
11 | 2 | Without Me - Halsey |
12 | 0 | Going Bad - Meek Mill ft. Drake |
13 | 1 | Baby Shark - Pinkfong |
14 | 1 | Lost Without You - Freya Ridings |
15 | 9 | 7 Rings - Ariana Grande |
16 | 8 | Don't Call Me Up - Mabel |
17 | 5 | Thank U Next - Ariana Grande |
18 | 0 | Thursday - Jess Glynne |
19 | 0 | Grace - Lewis Capaldi |
20 | 2 | Play - Jax Jones & Years & Years |
21 | 0 | Advice - Cadet & Deno Driz |
22 | 0 | Swervin - 6ix9ine ft. A Boogie Wit da Hoodie |
23 | 0 | Promises - Calvin Harris & Sam Smith |
24 | 0 | Happier - Marshmello & Bastille |
25 | 1 | Hold My Girl - George Ezra |
26 | 0 | High Hopes - Panic! At The Disco |
27 | 0 | Leave A Light On - Tom Walker |
28 | 2 | I'm So Tired - Lauv & Troye Sivan |
29 | 4 | Bury A Friend - Billie Eilish |
30 | 1 | Middle Child - J. Cole |
31 | 0 | Nights Like This - Kehlani ft. Ty Dolla $ign |
32 | 0 | Hello My Love - Westlife |
33 | 0 | This Is Me - Keala Settle ft. Greatest Showman Ensemble |
34 | 7 | Break Up With Your Girlfriend I'm Bored - Ariana Grande |
35 | 5 | Just You And I - Tom Walker |
36 | 0 | Undecided - Chris Brown |
37 | 0 | Eastside - Benny Blanco & Halsey & Khalid |
38 | 1 | Gun Lean - Russ |
39 | 1 | Zeze - Kodak Black & Travi$ Scott & Offset |
40 | 0 | 2002 - Anne-Marie |
41 | 0 | Think About Us - Little Mix (UK X-Factor 8) ft. Ty Dolla $ign |
42 | 0 | Talk - Khalid & Disclosure |
43 | 0 | One Kiss - Calvin Harris & Dua Lipa |
44 | 0 | Thotiana - Blueface |
45 | 1 | 18hunna - Headie One ft. Dave |
46 | 2 | Rewrite The Stars - James Arthur (UK X-Factor 9) & Anne-Marie |
47 | 1 | Lost In The Fire - The Weeknd ft. Gesaffelstein |
48 | 0 | Psych Out - AJ Tracey |
49 | 0 | Sicko Mode - Travi$ Scott |
50 | 0 | Bally - Swarmz ft. Tion Wayne |
51 | 0 | Breathe - CamelPhat & Cristoph & Jem Cooke |
52 | 0 | Please Me - Bruno Mars ft. Cardi B. |
53 | 0 | Let You Love Me - Rita Ora |
54 | 0 | Body - Loud Luxury ft. Brando |
55 | 0 | Baby - Clean Bandit & Marina & Luis Fonsi |
56 | 0 | Saturday Nights - Khalid |
57 | 0 | Kitchen Kings - D-Block Europe |
58 | 0 | Leave Me Alone - Flipp Dinero |
59 | 1 | Ruin My Life - Zara Larsson |
60 | 3 | Walk Me Home - Pink |
61 | 0 | Close To Me - Ellie Goulding & Diplo & Swae Lee |
62 | 0 | Swan Song - Dua Lipa |
63 | 0 | Imagine - Ariana Grande |
64 | 0 | Murder On My Mind - Ynw Melly |
65 | 0 | Mo Bamba - Sheck Wes |
66 | 0 | Woman Like Me - Little Mix (UK X-Factor 8) ft. Nicki Minaj |
67 | 0 | Bohemian Rhapsody - Queen |
68 | 0 | Perfect - Ed Sheeran |
69 | 0 | The Greatest Show - Hugh Jackman & Keala Settle & Zac Efron & Zendaya & The Greatest Showman Ensemble |
70 | 0 | Longshot - Catfish & The Bottlemen |
71 | 0 | Who Do You Love - The Chainsmokers ft. 5 Seconds Of Summer |
72 | 0 | Don't Feel Like Crying - Sigrid |
73 | 4 | Sucker - Jonas Brothers |
74 | 0 | Needed Time - Yxng Bane |
75 | 0 | A Lot - 21 Savage |
76 | 0 | Let Me Down Slowly - Alec Benjamin |
77 | 0 | Juice - Lizzo |
78 | 0 | Girls Like You - Maroon 5 ft. Cardi B. |
79 | 0 | A Million Dreams - Pink |
80 | 0 | Robbery - Juice WRLD |
81 | 0 | Money - Cardi B. |
82 | 0 | Kika - 6ix9ine ft. Tory Lanez |
83 | 0 | Desire - Sub Focus & Dimension |
84 | 0 | Funky Friday - Dave ft. Fredo |
85 | 0 | Look Back At It - A Boogie Wit Da Hoodie |
86 | 0 | How It Is - Roddy Ricch & Chip & Yxng Bane |
87 | 0 | Boasty - Wiley & Stefflon Don & Sean Paul |
88 | 2 | Location - Dave ft. Burna Boy |
89 | 0 | A Million Dreams - Ziv Zaifman & Hugh Jackman & Michelle Williams |
90 | 0 | I'll Be There - Jess Glynne |
91 | 0 | Taste - Tyga ft. Offset |
92 | 0 | Bruises - Lewis Capaldi |
93 | 2 | Disaster - Dave ft. J. Hus |
94 | 1 | Streatham - Dave |
95 | 0 | Losing It - Fisher |
96 | 0 | Better - Khalid |
97 | 0 | Baby - Giggs |
98 | 0 | Wish You Were Gay - Billie Eilish |
99 | 0 | Perfect To Me - Anne-Marie |
100 | 0 | I Found You - Benny Blanco & Calvin Harris |
101 | 0 | Here With Me - Marshmello ft. Chvrches |
102 | 0 | Empty Space - James Arthur (UK X-Factor 9) |
103 | 0 | 365 - Zedd ft. Katy Perry |
104 | 0 | Comfortable - Yungen ft. Dappy |
105 | 0 | I Can't Get Enough - Benny Blanco & Tainy & Selena Gomez & J. Balvin |
106 | 0 | Paradise - George Ezra |
107 | 0 | Bet - Octavian ft. Michael Phantom |
108 | 0 | Medicine - Bring Me The Horizon |
109 | 0 | So Am I - Ava Max |
110 | 0 | Ladbroke Grove - AJ Tracey |
111 | 0 | When The Party's Over - Billie Eilish |
112 | 0 | Pure Water - DJ Mustard & Migos |
113 | 0 | Better Now - Post Malone |
114 | 1 | Needy - Ariana Grande |
115 | 0 | 11 Minutes - Yungblud & Halsey & Travis Barker |
116 | 0 | All I Ever Wanted - Fredo ft. Dave |
117 | 0 | Girls Need Love - Summer Walker ft. Drake |
118 | 0 | Pretty Shining People - George Ezra |
119 | 0 | It's Not Living (If It's Not With You) - The 1975 |
120 | 0 | These Days - Rudimental ft. Jess Glynne & Macklemore |
121 | 0 | In My Mind - Dynoro & Gigi D'Agostino |
122 | 0 | Kiss And Make Up - Dua Lipa & Blackpink |
123 | 0 | Polaroid - Jonas Blue & Liam Payne & Lennon Stella |
124 | 0 | Last Hurrah - Bebe Rexha |
125 | 0 | My Bad - Khalid |
126 | 0 | New Rules - Dua Lipa |
127 | 0 | 1999 - Charli XCX ft. Troye Sivan |
128 | 0 | Just Got Paid - Sigala & Ella Eyre & Meghan Trainor & French Montana |
129 | 0 | Fire On Fire - Sam Smith |
130 | 0 | Piece Of Your Heart - Meduza ft. Goodboys |
131 | 0 | Only Want You - Rita Ora |
132 | 0 | Electricity - Silk City & Dua Lipa |
133 | 0 | Survival Of The Fittest - Fredo |
134 | 1 | All I Want For Christmas Is You - Mariah Carey |
135 | 0 | Youngblood - 5 Seconds Of Summer |
136 | 1 | Last Christmas - Wham! |
137 | 1 | Fairytale Of New York - The Pogues ft. Kirsty McColl |
138 | 0 | Alone - Marshmello |
139 | 0 | Bellyache - Billie Eilish |
140 | 0 | We Built This City - Ladbaby |
141 | 1 | Do They Know It's Christmas? - Band Aid |
142 | 1 | It's Beginning To Look A Lot Like Christmas - Michael Buble |
143 | 1 | Fashion Week - Steel Banglez & AJ Tracey & Mostack |
144 | 0 | Fast - Juice WRLD |
145 | 1 | One More Sleep - Leona Lewis (UK X-Factor 3) |
146 | 1 | Merry Christmas Everyone - Shakin' Stevens |
147 | 1 | Step Into Christmas - Elton John |
148 | 0 | Black - Dave |
149 | 0 | Driving Home For Christmas - Chris Rea |
150 | 0 | I Wish It Could Be Christmas Everyday - Wizzard |
151 | 0 | Santa Tell Me - Ariana Grande |
152 | 0 | Nobody - Martin Jensen & James Arthur |
153 | 0 | No Cap - Digdat & Loski |
154 | 0 | Rockin' Around The Christmas Tree - Brenda Lee |
155 | 0 | Merry Xmas Everybody - Slade |
156 | 0 | Happy Xmas (War Is Over) - John Lennon & Yoko Ono & The Plastic Ono Band |
157 | 0 | Keisha & Becky - Russ & Tion Wayne |
158 | 0 | No Tears Left To Cry - Ariana Grande |
159 | 0 | Wonderful Christmastime - Paul McCartney |
160 | 0 | Christmas (Baby Please Come Home) - Darlene Love |
161 | 0 | Cozy Little Christmas - Katy Perry |
162 | 0 | Santa's Coming For Us - Sia |
163 | 0 | Taki Taki - DJ Snake ft. Selena Gomez & Ozuna & Cardi B. |
164 | 0 | Mary's Boy Child / Oh My Lord - Boney M. |
165 | 0 | You Mean The World To Me - Freya Ridings |
166 | 0 | Mistletoe - Justin Bieber |
167 | 0 | Hear Me Calling - Juice WRLD |
168 | 0 | It's The Most Wonderful Time Of The Year - Andy Williams with Robert Mersey & His Orchestra |
169 | 0 | Santa Claus Is Coming To Town - Michael Jackson & The Jackson Five |
170 | 0 | Back & Forth - MK & Jonas Blue & Becky Hill |
171 | 0 | White Christmas - Bing Crosby |
172 | 0 | Two Of Us - Louis Tomlinson |
173 | 0 | Stay Another Day - East 17 |
174 | 0 | Underneath The Tree - Kelly Clarkson (American Idol 1) |
175 | 0 | Lonely This Christmas - Mud |
176 | 0 | Almost (Sweet Music) - Hozier |
177 | 0 | Baby It's Cold Outside - Idina Menzel duet with Michael Buble |
178 | 0 | Mile High - James Blake & Travi$ Scott & Metro |
179 | 0 | The Power Of Love - Dalton Harris (UK X-Factor 15) ft. James Arthur (UK X-Factor 9) |
180 | 0 | Jingle Bell Rock - Bobby Helms |
181 | 0 | 187 - Giggs |
182 | 0 | Christmas Time (Don't Let The Bells End!) - The Darkness |
183 | 0 | Holly Jolly Christmas - Michael Buble |
184 | 0 | Solo - Clean Bandit ft. Demi Lovato |
185 | 0 | Christmas Wrapping - Waitresses |
186 | 0 | Wifey Riddim 3 - AJ Tracey |
187 | 0 | Christmas Lights - Coldplay |
188 | 0 | Santa Claus Is Comin' To Town / My Hometown - Bruce Springsteen |
189 | 0 | Pumpy - Da Beatfreakz & AJ & Deno & Cadet |
190 | 0 | Mistletoe & Wine - Cliff Richard |
191 | 0 | Idontwannabeyouanymore - Billie Eilish |
192 | 0 | Santa Baby - Kylie Minogue |
193 | 0 | Let It Snow! Let It Snow! Let It Snow! - Dean Martin |
194 | 0 | Play God - Sam Fender |
195 | 0 | All I Am - Jess Glynne |
196 | 0 | The Christmas Song - Nat King Cole |
197 | 0 | I Like It - Cardi B. & Bad Bunny & J. Balvin |
198 | 0 | Sleigh Ride - The Ronettes |
199 | 0 | Sponsored - Hardy Caprio |
200 | 0 | Firestarter - The Prodigy |
201 | 0 | I Believe In Father Christmas - Greg Lake |
202 | 0 | Don't Watch Me Cry - Jorja Smith |
203 | 0 | Running Man - D-Block Europe |
204 | 0 | Throwback - Unknown T & Crazy Cousinz |
205 | 0 | Mmhm - Fredo |
206 | 0 | Loose Ends - Loyle Carner & Jorja Smith |
207 | 0 | Kettle Pouring - D-Block Europe |
208 | 0 | White Christmas - Gwen Stefani |
209 | 0 | Blue Christmas - Elvis Presley |
210 | 0 | Startender - A Boogie Wit Da Hoodie & Offset |
211 | 0 | 2000 Miles - The Pretenders |
212 | 0 | Old Town Road - Lil Nas X |
213 | 0 | Sincerity Is Scary - The 1975 |
214 | 0 | Mother Tongue - Bring Me The Horizon |
215 | 0 | Found What I've Been Looking For - Tom Grennan |
216 | 0 | 2all - Catfish & The Bottlemen |
217 | 0 | Exits - Foals |
218 | 0 | Somewhere In My Memory (Main Title) - John Williams |
219 | 0 | Arms Around You - XXXTentacion & Lil Pump & Maluma & Swae Lee |
220 | 0 | Lucid Dreams - Juice WRLD |
221 | 0 | Candlelight - Jack Savoretti |
222 | 0 | You Make It Feel Like Christmas - Gwen Stefani ft. Blake Shelton |
223 | 0 | Think About You - Kygo ft. Valerie Broussard |
224 | 0 | First Days (Cadet Tribute) - Deno |
225 | 0 | In My Feelings - Drake |
226 | 0 | Santa Baby - Eartha Kitt |
227 | 0 | Like A Film - Nafe Smallz ft. M. Huncho |
228 | 0 | Let It Snow Let It Snow Let It Snow - Frank Sinatra |
229 | 0 | Con Calma - Daddy Yankee ft. Snow |
230 | 0 | Mr. Brightside - The Killers |
231 | 0 | Drip Too Hard - Lil Baby & Gunna |
232 | 0 | Feliz Navidad - Jose Feliciano |
233 | 0 | Nihilist Blues - Bring Me The Horizon ft. Grimes |
234 | 0 | First Off - Future ft. Travi$ Scott |
235 | 0 | Have Yourself A Merry Little Christmas - Sam Smith |
236 | 0 | Patience - Tame Impala |
237 | 0 | Don't Stop Me Now - Queen |
238 | 0 | Shape Of You - Ed Sheeran |
239 | 0 | Hope - The Chainsmokers ft. Winona Oak |
240 | 0 | Favourite Thing - Fleur East (UK X-Factor 11) |
241 | 0 | God's Plan - Drake |
242 | 0 | Fwa Boss - SL |
243 | 0 | Crushed Up - Future |
244 | 0 | Santa Claus Is Coming To Town - Michael Buble |
245 | 0 | Lifestyle - Deno |
246 | 0 | No One - Jess Glynne |
247 | 0 | Die Young - Roddy Ricch |
248 | 0 | Sally Walker - Iggy Azalea |
249 | 0 | In Degrees - Foals |
250 | 0 | Be Alright - Dean Lewis |

Top 250 Songs 2019 – UK
These are the 250 very best songs in the UK that 2019 has to offer so far.
No Comments