The most complete music list of popular music from the year 1966 in the Netherlands.
# | Hp | Wk | Date | Title - Artist |
---|---|---|---|---|
1 | 1 | 20 | April 16, 1966 | Sloop John 'B' - the Beach Boys |
2 | 1 | 16 | February 19, 1966 | These boots are made for walking - Nancy Sinatra |
3 | 2 | 16 | June 4, 1966 | Strangers in the night - Frank Sinatra |
4 | 1 | 16 | January 22, 1966 | Michelle - Overlanders / the Beatles |
5 | 2 | 16 | May 21, 1966 | Monday Monday - Mama's & Papa's |
6 | 2 | 17 | January 1, 1966 | To whom it concerns - Chris Andrews |
7 | 1 | 15 | March 19, 1966 | Dedicated follower of fashion - the Kinks |
8 | 1 | 14 | October 1, 1966 | Little man - Sonny & Cher |
9 | 2 | 15 | February 19, 1966 | As tears go by / 19th nervous breakdown - the Rolling Stones |
10 | 3 | 16 | February 26, 1966 | Second hand Rose - Barbra Sreisand |
11 | 1 | 14 | July 30, 1966 | With a girl like you - Troggs |
12 | 2 | 15 | January 29, 1966 | That day - Golden Earrings |
13 | 1 | 14 | August 20, 1966 | Yellow submarine / Eleanor rigby - the Beatles |
14 | 1 | 13 | May 28, 1966 | Paint it black - the Rolling Stones |
15 | 1 | 12 | July 2, 1966 | Sunny afternoon - the Kinks |
16 | 5 | 16 | March 12, 1966 | You were on my mind - Crispian St. Peters |
17 | 5 | 14 | July 16, 1966 | Lady Jane - David Garrick / the Rolling Stones |
18 | 3 | 14 | August 6, 1966 | Black is black - Los Bravos |
19 | 2 | 13 | August 6, 1966 | Summer in the city - Lovin' Spoonful |
20 | 1 | 13 | January 1, 1966 | We can work it out / Daytripper - the Beatles |
21 | 2 | 15 | April 23, 1966 | Pied piper - Crispian St. Peters / Jets |
22 | 5 | 13 | October 8, 1966 | Distant drums - Jim Reeves |
23 | 3 | 15 | February 19, 1966 | Glaasje op...laat je rijden - Sjakie Schram |
24 | 7 | 16 | July 2, 1966 | Oh what a kiss - Will Andy / Micky Day |
25 | 7 | 15 | January 1, 1966 | Marmor, Stein und Eisen bricht / Marmer, steen en staal vergaan - Drafi Deutscher / Trea Dobbs |
26 | 4 | 13 | January 1, 1966 | Till the end of the day - the Kinks |
27 | 1 | 12 | July 23, 1966 | Dans je de hele nacht met mij - Karin Kent |
28 | 4 | 13 | April 2, 1966 | Homeward bound - Simon & Garfunkel |
29 | 5 | 15 | May 14, 1966 | Take it or leave it - Searchers |
30 | 3 | 14 | April 30, 1966 | Why don't you take it / My love is growing - the Motions |
31 | 2 | 13 | September 24, 1966 | Sunny - Hobby Hebb / Cher / Georgie Fame |
32 | 5 | 14 | June 25, 1966 | La poupée qui fait non - Michel Polnareff |
33 | 2 | 13 | January 1, 1966 | This strange effect - Dave Berry |
34 | 5 | 14 | June 11, 1966 | The life I live - Q65 |
35 | 3 | 14 | April 9, 1966 | Substitute - the Who |
36 | 1 | 10 | October 29, 1966 | No milk today - Herman's Hermits |
37 | 4 | 14 | January 15, 1966 | 'n Glaasje madeira my dear - Ted de Braak |
38 | 4 | 14 | September 17, 1966 | Guantanamera - Sandpipers / Digno Garcia |
39 | 6 | 13 | February 5, 1966 | Bald headed woman - Jay-Jays / Torero's |
40 | 8 | 16 | February 12, 1966 | Such a cad - Les Baroques |
41 | 2 | 13 | September 3, 1966 | All or nothing - Small Faces |
42 | 3 | 13 | October 8, 1966 | Dandy - Clinton Ford / Herman's Hermits / the Kinks |
43 | 8 | 13 | February 12, 1966 | This golden ring - the Fortunes |
44 | 2 | 10 | October 29, 1966 | Sammy - Ramses Shaffy |
45 | 10 | 16 | June 4, 1966 | Lying all the time - Outsiders |
46 | 3 | 11 | July 9, 1966 | Bus stop - Hollies |
47 | 8 | 12 | October 15, 1966 | Reah out I'll be there - Four Tops |
48 | 1 | 9 | June 25, 1966 | Paperback writer - the Beatles |
49 | 3 | 11 | October 15, 1966 | Have you seen your mother baby, standing in the shadow - the Rolling Stones |
50 | 4 | 11 | January 1, 1966 | I'm gonna take you there - Dave Berry |
51 | 5 | 12 | June 4, 1966 | Wild thing - Troggs |
52 | 10 | 13 | January 15, 1966 | Sounds of silence - Simon & Garfunkel |
53 | 9 | 12 | April 16, 1966 | The sun ain't gonna shine anymore - Walker Brothers |
54 | 4 | 11 | October 1, 1966 | Bend it - Dave Dee, Dozy, Beaky, Mick & Tich |
55 | 4 | 9 | November 5, 1966 | Stop stop stop - Hollies |
56 | 9 | 11 | January 1, 1966 | Ik heb geen zin om op te staan - Het |
57 | 5 | 11 | September 10, 1966 | Sunshine superman - Donovan |
58 | 9 | 12 | April 9, 1966 | Welterusten mijnheer de president - Boudewijn de Groot |
59 | 3 | 9 | January 1, 1966 | Here it comes again - the Fortunes |
60 | 8 | 12 | January 1, 1966 | The carnival is over - Seekers |
61 | 2 | 10 | January 1, 1966 | Yesterday - the Beatles |
62 | 4 | 9 | November 5, 1966 | Good vibrations - the Beach Boys |
63 | 5 | 10 | January 1, 1966 | My generation - the Who |
64 | 8 | 11 | August 13, 1966 | Hi-lili hi-lo - Alan Price Set |
65 | 9 | 11 | February 12, 1966 | If you wait for love - Dave Barry |
66 | 16 | 13 | July 16, 1966 | Mama - Dave Berry |
67 | 9 | 11 | April 9, 1966 | Ik ben gelukkig zonder jou - Conny Vandenbos |
68 | 5 | 10 | September 24, 1966 | I'm a boy - the Who |
69 | 11 | 12 | March 26, 1966 | Tearoom tango - Wim Sonneveld |
70 | 5 | 11 | October 22, 1966 | Dear Mrs. Applebee - David Garrick |
71 | 12 | 11 | October 22, 1966 | Last train to Clarksville - Monkees |
72 | 11 | 13 | March 5, 1966 | You're the victor - Q65 |
73 | 4 | 8 | January 1, 1966 | Wasted words - the Motions |
74 | 11 | 12 | July 16, 1966 | Hanky panky - Tommy James & the Shondells |
75 | 9 | 11 | August 27, 1966 | Keep on trying - Outsiders |
76 | 15 | 13 | April 2, 1966 | Woman - Peter & Gordon |
77 | 7 | 9 | August 20, 1966 | Mother's little helper - the Rolling Stones |
78 | 9 | 10 | May 21, 1966 | Rainy day women nos. 12 & 35 - Bob Dylan |
79 | 16 | 14 | September 3, 1966 | Somewhere my love (Lara's theme) - Ray Conniff Singers / Mike Sammers Singers / Willy Schobben |
80 | 8 | 10 | October 29, 1966 | If I were a carpenter - Bobby Darin |
81 | 8 | 9 | January 1, 1966 | Yesterday man - Chris Andrews |
82 | 9 | 10 | May 14, 1966 | If you leave me - Golden Earrings |
83 | 12 | 12 | February 26, 1966 | Crying time - Ray Charles |
84 | 10 | 11 | June 4, 1966 | Russian spy and I - Hunters |
85 | 14 | 13 | March 26, 1966 | Spanish eyes - Al Martino |
86 | 7 | 9 | October 22, 1966 | I can't control myself - Troggs |
87 | 16 | 11 | July 16, 1966 | Ring ring I've got to sing - Ferre Grignard |
88 | 10 | 11 | August 13, 1966 | Sittin' on a fence - Twice As Much |
89 | 9 | 10 | September 10, 1966 | Blowin' in the wind - Stevie Wonder |
90 | 12 | 11 | April 9, 1966 | Daydream - Lovin' Spoonful |
91 | 12 | 11 | June 4, 1966 | When a man loves a woman - Percy Sledge |
92 | 4 | 7 | November 19, 1966 | Gimme some lovin' - Spencer Davis Group |
93 | 11 | 10 | June 11, 1966 | I am a rock - Simon & Garfunkel |
94 | 1 | 6 | November 26, 1966 | Friday on my mind - Easybeats / Dukes |
95 | 15 | 12 | September 24, 1966 | De wereld is leeg zonder jou - Suzie |
96 | 13 | 10 | April 30, 1966 | Juanita banana - Peels / Cocktrail Trio |
97 | 8 | 8 | August 13, 1966 | I saw here again - Mama's & Papa's |
98 | 10 | 11 | May 28, 1966 | I know - Les Baroques |
99 | 13 | 13 | October 1, 1966 | Ik bewonder jou - John Lamers |
100 | 9 | 9 | July 2, 1966 | River deep, mountain high - Ike & Tina Turner |
101 | 6 | 7 | November 19, 1966 | Touch - Outsiders |
102 | 15 | 12 | June 25, 1966 | Margio - Rob Hoeke Rhythm & Blues Group |
103 | 9 | 8 | January 1, 1966 | A well-respected man - the Kinks |
104 | 11 | 8 | January 1, 1966 | La danse de Zorba - Duo Acropolis / Mikis Theodorakis / Trio Hellenique |
105 | 20 | 13 | September 10, 1966 | Jongens van 18 jaar - Zangeres Zonder Naam |
106 | 19 | 11 | July 9, 1966 | Lana - Roy Orbison |
107 | 13 | 9 | February 26, 1966 | My love - Petula Clark |
108 | 11 | 8 | August 27, 1966 | God only knows - the Beach Boys |
109 | 12 | 10 | September 10, 1966 | Daddy buy me a girl - Golden Earrings |
110 | 11 | 8 | May 7, 1966 | I put a spell on you - Alan Price Set |
111 | 14 | 9 | February 5, 1966 | Tjingeling - Johnny Lion |
112 | 14 | 8 | November 12, 1966 | Ave maria no morro - Gert Timmerman |
113 | 15 | 9 | May 21, 1966 | Pretty flamingo - Manfred Mann |
114 | 16 | 9 | February 19, 1966 | Everything (that's mine) / There's no place to hide - the Motions |
115 | 19 | 11 | February 26, 1966 | Sien - Toon Hermans |
116 | 9 | 7 | January 1, 1966 | Get off my cloud - the Rolling Stones |
117 | 11 | 8 | November 5, 1966 | Rain on the roof - Lovin' Spoonful |
118 | 18 | 11 | April 30, 1966 | That's nice - Neil Christian |
119 | 16 | 10 | April 16, 1966 | Bang bang (My baby shot me down) - Cher |
120 | 18 | 9 | February 12, 1966 | Barbara Ann - the Beach Boys |
121 | 18 | 10 | April 2, 1966 | moon over naples - Bert Kaempfert & Orchestra |
122 | 20 | 11 | January 1, 1966 | Ik heb me weer vergist - Bob Smit en het Duke City Sextet |
123 | 2 | 5 | December 3, 1966 | Green green grass of home - Tom Jones |
124 | 17 | 8 | January 1, 1966 | Baby, baby, balla, balla!!! / Balla, balla / My baby baby balla balla - Chubby Checker with de Maskers / the Scorpions / the Rainbows |
125 | 15 | 7 | January 1, 1966 | Turn turn turn - Byrds |
126 | 20 | 10 | February 12, 1966 | Keep on running - Spencer Davis Group |
127 | 13 | 6 | August 6, 1966 | They're coming to take me away ha haa / Ze nemen me eindelijk mee hahaa / Ze nemen me eindelijk mee hahaa - Napoleon XIV / Hugo de Groot / Floris VI |
128 | 17 | 8 | January 15, 1966 | Morgen ben ik de bruid - Willeke Alberti |
129 | 6 | 5 | December 3, 1966 | Dead end street - the Kinks |
130 | 14 | 8 | November 12, 1966 | Don't run too far - Golden Earrings |
131 | 13 | 7 | January 1, 1966 | Il silenzio - Nini Rosso / Heinz Schachtner |
132 | 11 | 7 | September 17, 1966 | Out of time - Chris Farlowe |
133 | 19 | 9 | July 16, 1966 | Nobody needs your love - Gene Pitney |
134 | 14 | 6 | November 26, 1966 | Mellow yellow - Donovan |
135 | 14 | 8 | March 19, 1966 | Mercie chérie - Udo Jürgens |
136 | 18 | 9 | April 23, 1966 | Corsica d'amore - Gert & Hermien & Helen & Fred |
137 | 16 | 6 | June 4, 1966 | Shotgun wedding - Roy C |
138 | 19 | 8 | July 23, 1966 | Little girl - Syndicate of Sound |
139 | 16 | 6 | February 19, 1966 | Fernando en Flippo - Milly Scott |
140 | 14 | 6 | October 1, 1966 | Summertime - Billy Stewart |
141 | 27 | 10 | May 14, 1966 | You don't have to say you love me - Dusty Springfield |
142 | 10 | 5 | December 3, 1966 | It's the same old song / Someday child - the Motions / Four Tops |
143 | 18 | 7 | April 16, 1966 | Blue turns to grey - Cliff Richard |
144 | 20 | 7 | January 1, 1966 | 1-2-3 - Len Barry |
145 | 23 | 8 | September 3, 1966 | L'amour avec toi / Love me please love me - Michel Polnareff |
146 | 17 | 7 | June 18, 1966 | Don't bring me down - Animals |
147 | 19 | 7 | October 29, 1966 | I despise you - Q65 |
148 | 21 | 8 | November 12, 1966 | I love my dog - Cat Stevens |
149 | 22 | 7 | October 15, 1966 | Mr. Spaceman - Byrds |
150 | 21 | 7 | November 19, 1966 | Semi-detached suburban Mr. James - Manfred Mann |
151 | 13 | 5 | December 3, 1966 | Standing and staring - Shoes |
152 | 23 | 7 | January 1, 1966 | Een meisje van zestien - Boudewijn de Groot |
153 | 25 | 9 | January 22, 1966 | Ganz in Weiss - Roy Black |
154 | 26 | 9 | February 5, 1966 | Tijuana taxi - Herb Alpert & the Tijuana Brass |
155 | 19 | 6 | July 2, 1966 | It's a man's man's man's world - James Brown |
156 | 24 | 7 | July 30, 1966 | I want you - Bob Dylan |
157 | 14 | 5 | December 3, 1966 | teddybeer - Reggy van de Burgt |
158 | 19 | 6 | February 12, 1966 | Midnight to six men - Pretty Things |
159 | 21 | 7 | June 11, 1966 | Did you ever have to make up your mind - Lovin' Spoonful |
160 | 22 | 7 | November 5, 1966 | Als vrouw - Willeke Alberti |
161 | 21 | 6 | September 17, 1966 | Every step I take - the Motions |
162 | 22 | 6 | April 23, 1966 | A legal matter - the Who |
163 | 27 | 10 | August 20, 1966 | Early in the morning - Tee-Set |
164 | 26 | 6 | January 1, 1966 | Please go - Golden Earrings |
165 | 18 | 6 | January 1, 1966 | Cadillac / Cadillac / Brand new Cadillac - Renegades / Shamrocks / de Maskers |
166 | 21 | 6 | August 20, 1966 | Visons - Cliff Richard |
167 | 27 | 7 | October 8, 1966 | Born a woman - Sandy Posey |
168 | 26 | 7 | April 16, 1966 | Somebody help me - Spencer Davis Group |
169 | 22 | 6 | October 29, 1966 | Drunken sailor - Ferre Grignard |
170 | 15 | 4 | December 10, 1966 | My mind's eye - Small Faces |
171 | 24 | 9 | June 11, 1966 | Ella ella - Trio Hellenique |
172 | 22 | 5 | January 1, 1966 | It's my life - Animals |
173 | 24 | 6 | January 1, 1966 | Varko sto gialo (Pinda pinda) - Trio Hellenique |
174 | 25 | 7 | January 1, 1966 | Take me for what I'm worth - Searchers |
175 | 23 | 5 | February 26, 1966 | Tomorrow - Sandie Shaw |
176 | 14 | 3 | January 1, 1966 | Shame and scandal in the family - Shawn Elliott |
177 | 21 | 5 | January 1, 1966 | You've got your troubles - the Fortunes |
178 | 23 | 6 | June 4, 1966 | Eight miles high - Byrds |
179 | 24 | 6 | March 26, 1966 | Inside looking out - Animals |
180 | 24 | 6 | September 24, 1966 | You can't hurry love - Supremes |
181 | 18 | 4 | December 10, 1966 | Willow weep for me - Alan Price Set |
182 | 20 | 3 | January 1, 1966 | Still I'm sad - Yardbirds |
183 | 24 | 6 | November 26, 1966 | Mr. Cannibal - Andy Fisher |
184 | 27 | 6 | March 12, 1966 | Cry me a river - Hu & the Hilltops |
185 | 29 | 8 | June 25, 1966 | Fijn op Terschelling - Max en Betsy Anders |
186 | 22 | 4 | December 10, 1966 | A place in the sun - Stevie Wonder |
187 | 25 | 5 | September 3, 1966 | The more I see you - Chris Montez |
188 | 28 | 6 | March 5, 1966 | Giddy up go - Cowboy Gerard & de Matadors |
189 | 25 | 8 | January 8, 1966 | Tormented - Phantoms |
190 | 30 | 6 | October 22, 1966 | Lady godiva - Peter & Gordon |
191 | 26 | 5 | August 6, 1966 | Get away - Georgie Fame |
192 | 25 | 5 | July 30, 1966 | Love letters - Elvis Presley |
193 | 29 | 6 | January 1, 1966 | Early bird - André Brasseur |
194 | 16 | 3 | December 17, 1966 | East west - Herman's Hermits |
195 | 26 | 6 | November 26, 1966 | You keep me hangin' on - Supremes |
196 | 25 | 5 | September 17, 1966 | Land of 1000 dances - Wilson Pickett |
197 | 29 | 5 | March 5, 1966 | Ard en Keessie - Johnny Hoes |
198 | 31 | 7 | October 15, 1966 | Winchester cathedral - New Vaudeville Band |
199 | 27 | 6 | April 9, 1966 | I can't let go - Hollies |
200 | 28 | 5 | July 23, 1966 | Hideaway - Dave Dee, Dozy, Beaky, Mick & Tich |
201 | 25 | 4 | July 2, 1966 | Jimmy Walker - Yvonne de Nijs & het Utrechts Studenten Orkest |
202 | 29 | 4 | September 17, 1966 | To soon to know - Roy Orbison |
203 | 23 | 3 | June 25, 1966 | Sorrow - Merseys |
204 | 30 | 4 | January 1, 1966 | Capri c'est fini - Hervé Villard |
205 | 31 | 6 | April 9, 1966 | Kejje nagaan - Het |
206 | 28 | 4 | May 7, 1966 | How does that grab you darling - Nancy Sinatra |
207 | 30 | 5 | January 22, 1966 | Les marionettes - Christophe |
208 | 30 | 3 | December 17, 1966 | Edelweiss - Julie Andrews |
209 | 32 | 5 | May 21, 1966 | Bad Boy [EP] - the Beatles |
210 | 20 | 2 | December 24, 1966 | Happy Jack - the Who |
211 | 30 | 4 | October 8, 1966 | I don't care - Los Bravos |
212 | 27 | 2 | January 1, 1966 | Help! - the Beatles |
213 | 31 | 4 | October 22, 1966 | When people talk - Rob Hoeke Rhythm & Blues Group |
214 | 30 | 3 | September 17, 1966 | Just a woman - Bob Dylan |
215 | 31 | 3 | July 2, 1966 | Over under sideways down - Yardbirds |
216 | 32 | 4 | September 17, 1966 | Sweet pea - Tommy Roe |
217 | 33 | 4 | September 17, 1966 | Back home - Cuby & the Blizzards |
218 | 33 | 3 | January 22, 1966 | Taste of honey - Herb Alpert & the Tijuana Brass |
219 | 34 | 5 | July 2, 1966 | I'll be free - Incrowd |
220 | 31 | 3 | April 9, 1966 | Ballad of the green berets - Sgt. Barry Sadler |
221 | 32 | 3 | January 1, 1966 | Can i get it from you - Dave Berry |
222 | 35 | 5 | January 1, 1966 | You're the one - Vogues / Petula Clark |
223 | 22 | 1 | December 31, 1966 | I'm a believer - Monkees |
224 | 29 | 2 | December 24, 1966 | That's life - Frank Sinatra |
225 | 31 | 4 | May 14, 1966 | Together again - Ray Charles |
226 | 32 | 3 | August 20, 1966 | Take your time - Roek Williams |
227 | 34 | 4 | July 30, 1966 | Along comes Mary - Association |
228 | 28 | 2 | January 1, 1966 | The Rolling Stones [EP] - the Rolling Stones |
229 | 31 | 4 | March 12, 1966 | Sha la la la lee - Small Faces |
230 | 25 | 2 | December 24, 1966 | Save me - Dave Dee, Dozy, Beaky, Mick & Tich |
231 | 31 | 3 | January 1, 1966 | The "in" crowd - Ramsey Lewis Trio |
232 | 31 | 3 | August 27, 1966 | A house in the country - Pretty Things |
233 | 31 | 3 | October 15, 1966 | Believe what I say - Tee-Set |
234 | 31 | 3 | December 17, 1966 | Knight in rusty armour - Peter & Gordon |
235 | 32 | 2 | December 24, 1966 | What a crazy life - the Cats |
236 | 33 | 3 | March 19, 1966 | set you free this time - byrds |
237 | 33 | 3 | July 30, 1966 | Fifth dimension - Byrds |
238 | 35 | 4 | December 3, 1966 | Anna Paulowna - Rob de Nijs |
239 | 33 | 3 | April 30, 1966 | (You're my) soul and inspiration - the Righteous Brothers |
240 | 35 | 2 | January 1, 1966 | I hear a symphony - Supremes |
241 | 35 | 2 | March 26, 1966 | My girl - Otis Redding |
242 | 36 | 3 | January 8, 1966 | Wind me up (Let me go) - Cliff Richard |
243 | 32 | 2 | June 18, 1966 | Nothing comes easy - Sandie Shaw |
244 | 35 | 3 | February 19, 1966 | Breakin' up is breaking my heart - Roy Orbison |
245 | 36 | 2 | May 14, 1966 | Come see me - Pretty Things |
246 | 36 | 3 | November 5, 1966 | Ik ben je kwijt - Bob Smit en het Duke City Sextet |
247 | 36 | 2 | April 30, 1966 | Trouw niet voor je veertig bent - Lowland Trio |
248 | 37 | 3 | August 27, 1966 | Lil' red ridin' hood - Sam the Sham & the Pharaohs |
249 | 34 | 1 | April 23, 1966 | Hundert Mann und ein Befehl - Freddy |
250 | 37 | 2 | June 25, 1966 | Something you got - Hu & the Hilltops |
251 | 37 | 2 | July 16, 1966 | (Baby) You don't have to tell me - Walker Brothers |
252 | 37 | 2 | April 2, 1966 | Te laat - Bob Smit en het Duke City Sextet |
253 | 37 | 2 | November 5, 1966 | Time drags by - Cliff Richard |
254 | 37 | 1 | January 1, 1966 | Als ik de golven aan het strand zie - Ria Valk |
255 | 37 | 1 | April 2, 1966 | Three's a crowd - de Maskers |
256 | 37 | 1 | August 27, 1966 | Got to get you into my life - Cliff Bennett & the Rebel Rousers |
257 | 37 | 1 | December 31, 1966 | Anyway that you want me - Troggs |
258 | 39 | 2 | August 27, 1966 | We'll meet again - Sandy Coast |
259 | 38 | 1 | February 5, 1966 | As tears go by - Torero's |
260 | 38 | 1 | May 7, 1966 | Eine kleine Träne - Ronny |
261 | 38 | 1 | May 14, 1966 | Shapes of things - Yardbirds |
262 | 38 | 1 | July 9, 1966 | You gave me somebody to love - the Fortunes |
263 | 38 | 1 | November 26, 1966 | A love like yours - Ike & Tina Turner |
264 | 39 | 1 | January 1, 1966 | How can you tell - Sandie Shaw |
265 | 39 | 1 | January 15, 1966 | Wie is wie (Groot schandaal in onze familie) - the Mounties |
266 | 39 | 1 | February 26, 1966 | Love's just a broken heart - Cilla Black |
267 | 39 | 1 | March 19, 1966 | A groovy kind of love - Mindbenders |
268 | 39 | 1 | June 4, 1966 | Patsy girl - Ross McManus |
269 | 39 | 1 | July 23, 1966 | Marie - Toon Hermans |
270 | 39 | 1 | December 31, 1966 | True story - Twice As Much |
271 | 40 | 1 | September 24, 1966 | Janosh - Hunters |
272 | 40 | 1 | November 19, 1966 | Come on boy join the army - de Maskers |
273 | 40 | 1 | December 3, 1966 | Sorry she's mine - Sandy Coast |
No Comments