The most complete music list of popular music from the year 1967 in the Netherlands.
# | Hp | Wk | Date | Title - Artist |
---|---|---|---|---|
1 | 6 | 34 | March 11, 1967 | Waarom heb jij me laten staan - Heikrekels |
2 | 1 | 20 | July 8, 1967 | San Francisco (Be sure to wear flowers in your hair) - Scott McKenzie |
3 | 1 | 19 | March 4, 1967 | This is my song - Petula Clark / Harry Secombe |
4 | 1 | 18 | January 14, 1967 | Land van Maas en Waal - Boudewijn de Groot |
5 | 1 | 16 | January 7, 1967 | I'm a believer - Monkees |
6 | 2 | 16 | January 21, 1967 | Let's spend the night together / Ruby Tuesday - the Rolling Stones |
7 | 2 | 16 | February 11, 1967 | Release me - Engelbert Humperdinck |
8 | 1 | 16 | January 7, 1967 | Green green grass of home - Tom Jones |
9 | 1 | 14 | April 22, 1967 | Ha ha said the clown - Manfred Mann |
10 | 2 | 15 | April 1, 1967 | Spicks and specks - Bee Gees / O'Hara Playboys |
11 | 1 | 13 | July 15, 1967 | All you need is love - the Beatles |
12 | 9 | 23 | April 29, 1967 | Op een mooie Pinksterdag - Leen Jongewaard & André van den Heuvel |
13 | 1 | 13 | October 7, 1967 | (The lights went out in) Massachusetts - Bee Gees |
14 | 1 | 13 | June 17, 1967 | A whiter shade of pale - Procol Harum |
15 | 2 | 13 | May 27, 1967 | Then I kissed her - the Beach Boys |
16 | 2 | 13 | July 29, 1967 | Death of a clown - Dave Davies |
17 | 2 | 15 | March 4, 1967 | I was kaiser Bill's batman - Whistlin' Jack Smit |
18 | 3 | 12 | October 14, 1967 | Melodia - John Woodhouse |
19 | 1 | 14 | April 8, 1967 | Puppet on a string - Sandie Shaw |
20 | 1 | 12 | September 2, 1967 | We love you / Dandelion - the Rolling Stones |
21 | 1 | 13 | February 25, 1967 | Penny Lane / Strawberry fields forever - the Beatles |
22 | 4 | 15 | July 22, 1967 | I take it back - Sandy Posey |
23 | 4 | 13 | July 22, 1967 | Sound of the screaming day - Golden Earrings |
24 | 2 | 12 | April 29, 1967 | Mr. Pleasant - the Kinks |
25 | 3 | 13 | September 2, 1967 | Itchycoo Park - Small Faces |
26 | 2 | 12 | March 25, 1967 | Somethin' stupid / Dat afgezaagde zinnetje - Frank & Nancy Sinatra / Willy en Willeke Alberti |
27 | 5 | 14 | March 4, 1967 | Ben ik te min - Armand |
28 | 1 | 10 | October 28, 1967 | Homburg - Procol Harum |
29 | 8 | 18 | June 24, 1967 | Jij bent voor mij alleen - Heikrekels |
30 | 1 | 12 | September 16, 1967 | Excerpt from a teenage opera - Keith West |
31 | 3 | 14 | June 24, 1967 | Here we go again - Ray Charles |
32 | 4 | 12 | February 25, 1967 | Monkey on your back - Outsiders |
33 | 1 | 12 | May 27, 1967 | Waterloo sunset - the Kinks |
34 | 1 | 10 | October 28, 1967 | De bostella - Johnny & Rijk |
35 | 4 | 12 | May 27, 1967 | Silence is golden - Tremeloes |
36 | 5 | 14 | July 1, 1967 | Gloria - Them |
37 | 3 | 12 | January 7, 1967 | Dear Mrs. Applebee - David Garrick |
38 | 4 | 12 | January 21, 1967 | Snoopy vs. the red baron - Royal Guardsman |
39 | 7 | 13 | August 12, 1967 | I'll never fall in love again - Tom Jones |
40 | 3 | 10 | October 21, 1967 | From the underworld - Herd |
41 | 6 | 12 | February 18, 1967 | Na na na - Shoes |
42 | 3 | 10 | September 2, 1967 | Time seller - Spencer Davis Group |
43 | 5 | 12 | March 4, 1967 | Detroit city - Tom Jones |
44 | 3 | 11 | October 7, 1967 | The letter - Box Tops |
45 | 5 | 11 | April 8, 1967 | Happy together - Turtles |
46 | 8 | 12 | October 14, 1967 | Tomorrow is another day / My world fell down - Buffoons |
47 | 4 | 12 | June 10, 1967 | Okay - Dave Dee, Dozy, Beaky, Mick & Tich |
48 | 4 | 11 | July 29, 1967 | If I were a rich man - Roger Whittaker |
49 | 4 | 10 | June 3, 1967 | New York mining disaster 1941 - Bee Gees |
50 | 2 | 9 | January 7, 1967 | Friday on my mind - Easybeats / Dukes |
51 | 6 | 12 | September 9, 1967 | The last waltz - Engelbert Humperdinck |
52 | 11 | 12 | February 11, 1967 | Hey Joe - Jimi Hendrix Experience |
53 | 7 | 12 | June 3, 1967 | When I was young - Eric Burdon & the Animals |
54 | 5 | 10 | January 14, 1967 | How can we hang on to a dream - Rudy Bennett / Tim Hardin |
55 | 5 | 10 | September 30, 1967 | Ik wil alleen maar van je houden - Heikrekels |
56 | 3 | 11 | May 6, 1967 | Take her home - Ro-d-ys |
57 | 6 | 9 | April 8, 1967 | A little bit me, a little bit of you - Monkees |
58 | 4 | 10 | May 20, 1967 | Pictures of Lily - the Who |
59 | 7 | 10 | August 19, 1967 | Even the bad times are good - Tremeloes |
60 | 6 | 10 | January 7, 1967 | Sammy - Ramses Shaffy |
61 | 5 | 10 | April 29, 1967 | The happening - Diana Ross & the Supremes |
62 | 9 | 11 | January 28, 1967 | Don't you leave - Tee-Set |
63 | 6 | 10 | September 9, 1967 | San Franciscan nights - Eric Burdon & the Animals |
64 | 8 | 11 | February 11, 1967 | The beat goes on - Sonny & Cher |
65 | 8 | 11 | September 2, 1967 | The day I met Marie - Cliff Richard |
66 | 10 | 10 | April 1, 1967 | In my house - Golden Earrings |
67 | 13 | 14 | May 27, 1967 | Beestjes - Ronnie & de Ronnies |
68 | 6 | 9 | November 4, 1967 | Autumn almanac - the Kinks |
69 | 7 | 10 | October 7, 1967 | Flowers in the rain - the Move |
70 | 9 | 11 | October 21, 1967 | Mama - Heintje |
71 | 6 | 8 | January 7, 1967 | Happy Jack - the Who |
72 | 8 | 9 | April 22, 1967 | World of birds - Q65 |
73 | 3 | 8 | November 11, 1967 | Zabadak - Dave Dee, Dozy, Beaky. Mick & Tich |
74 | 11 | 10 | October 21, 1967 | Not just a flower in your hair - After Tea |
75 | 12 | 12 | August 5, 1967 | Je bent niet hip - Patricia |
76 | 6 | 10 | June 17, 1967 | Carrie-Anne - Hollies |
77 | 7 | 9 | November 4, 1967 | Zai zai zai - Ben Cramer & the Sparklings |
78 | 12 | 13 | July 15, 1967 | Sure he's a cat - the Cats |
79 | 8 | 9 | March 25, 1967 | Ta ta ta - Michel Polnareff |
80 | 8 | 10 | May 27, 1967 | The summer is here - Outsiders |
81 | 14 | 13 | January 7, 1967 | What a crazy life - the Cats |
82 | 3 | 6 | November 25, 1967 | Holiday - Bee Gees |
83 | 10 | 10 | May 20, 1967 | Sweet soul music - Arthur Conley |
84 | 6 | 8 | October 28, 1967 | Together we live, together we love - Golden Earrings |
85 | 11 | 12 | June 24, 1967 | Respect - Aretha Franklin |
86 | 1 | 5 | December 2, 1967 | Hello goodbye - the Beatles |
87 | 10 | 9 | July 15, 1967 | Jackson - Nancy Sinatra & Lee Hazlewood |
88 | 11 | 10 | April 15, 1967 | Onder ons - Boudewijn de Groot |
89 | 9 | 10 | May 6, 1967 | Funny familiar forgotten feeling - Tom Jones |
90 | 10 | 9 | January 7, 1967 | Save me - Dave Dee, Dozy, Beaky, Mick & Tich |
91 | 8 | 8 | February 11, 1967 | I'm a man - Spencer Davis Group |
92 | 11 | 10 | September 9, 1967 | Soulfinger - Bar-Kays |
93 | 7 | 8 | June 17, 1967 | The wind cries Mary - Jimi Hendriks Experience |
94 | 15 | 13 | March 18, 1967 | M'n opa - Leen Jongewaard & Hetty Blok |
95 | 15 | 11 | April 8, 1967 | Dedicated to the one i love - Mama's & Papa's |
96 | 10 | 7 | January 7, 1967 | It's the same old song / Someday child - the Motions / Four Tops |
97 | 15 | 10 | February 25, 1967 | It takes two - Marvin Gaye & Kim Weston |
98 | 8 | 7 | November 18, 1967 | Days of Pearly Spencer - David McWilliams |
99 | 9 | 8 | July 22, 1967 | Mexican whistler - Roger Whittaker |
100 | 8 | 8 | July 15, 1967 | Just fancy - Ro-d-ys |
101 | 9 | 7 | January 7, 1967 | Touch - Outsiders |
102 | 6 | 7 | January 7, 1967 | Gimme some lovin' - Spencer Davis Group |
103 | 11 | 8 | September 2, 1967 | Let's forget what i said - Wally Tax |
104 | 13 | 8 | November 11, 1967 | Baby now that i've found you - Foundations |
105 | 12 | 9 | June 10, 1967 | Hi ho silver lining - Jeff Beck |
106 | 13 | 11 | October 14, 1967 | You keep me hangin' on - Vanilla Fudge |
107 | 12 | 8 | January 7, 1967 | In the country - Cliff Richard & the Shadows |
108 | 19 | 12 | July 29, 1967 | Tramp - Cara Thomas & Otis Redding |
109 | 15 | 9 | March 25, 1967 | Darling be home soon - Lovin' Spoonful |
110 | 13 | 8 | November 11, 1967 | Soul man - Sam & Dave |
111 | 14 | 8 | October 7, 1967 | Farewell in the rain - Shoes |
112 | 7 | 6 | November 25, 1967 | Everybody knows - Dave Clark Five |
113 | 13 | 8 | January 7, 1967 | True story - Twice As Much |
114 | 13 | 8 | July 29, 1967 | To love somebody - Bee Gees |
115 | 13 | 7 | August 26, 1967 | Now's the time - Tee-Set |
116 | 4 | 6 | January 7, 1967 | No milk today - Herman's Hermits |
117 | 15 | 10 | February 25, 1967 | There's a kind of hush - Herman's Hermits |
118 | 11 | 7 | August 19, 1967 | Heroes and villains - the Beach Boys |
119 | 13 | 7 | January 28, 1967 | From above - Q65 |
120 | 12 | 8 | September 23, 1967 | Ode to Billie Joe - Bobbie Genty |
121 | 16 | 9 | March 4, 1967 | Here comes my baby - Tremeloes |
122 | 18 | 8 | February 4, 1967 | I feel fine - Cream |
123 | 13 | 8 | September 23, 1967 | A hole in my shoe - Traffic |
124 | 7 | 6 | January 28, 1967 | Jelle zal wel zien - Albert Brosens / Johnny Hoes / Karin Kent |
125 | 11 | 8 | May 6, 1967 | A certain misunderstanding - David Garrick |
126 | 11 | 6 | November 25, 1967 | (I feel) Pata pata - Miriam Makeba |
127 | 15 | 8 | January 7, 1967 | Anyway that you want me - Troggs |
128 | 15 | 8 | February 25, 1967 | On a carrousel - Hollies |
129 | 20 | 10 | October 28, 1967 | A banda - Herb Alpert & the Tijuana Brass |
130 | 11 | 6 | November 25, 1967 | All my love - Cliff Richard |
131 | 17 | 7 | October 14, 1967 | 12.30 (Young girls are coming to the canyon) - Mama's & Papa's |
132 | 5 | 5 | January 7, 1967 | Dead end street - the Kinks |
133 | 12 | 7 | November 4, 1967 | Tonight we'll be stoned - the Motions |
134 | 17 | 6 | April 15, 1967 | I sat and thought and wondered why - Wally Tax |
135 | 16 | 7 | September 9, 1967 | Brown eyed girl - Van Morrison |
136 | 22 | 8 | October 28, 1967 | Jij alleen - Gert & Hermien Timmerman |
137 | 13 | 7 | January 7, 1967 | Standing and staring - Shoes |
138 | 14 | 6 | May 20, 1967 | Peace and privacy - Shoes |
139 | 19 | 9 | August 19, 1967 | The world we knew (Over and over) - Frank Sinatra |
140 | 18 | 8 | April 1, 1967 | Barnadette - Four Tops |
141 | 18 | 7 | August 12, 1967 | Gin house blues - Amen Corner |
142 | 14 | 7 | January 21, 1967 | Nashville cats - Lovin' Spoonful |
143 | 14 | 6 | May 6, 1967 | Purple haze - Jimi Hendrix Experience |
144 | 17 | 7 | February 11, 1967 | I've been a bad bad boy - Paul Jones |
145 | 15 | 6 | September 23, 1967 | Wonderful impressions / Nellie the horse - the Motions |
146 | 6 | 5 | December 2, 1967 | Daydream believer - Monkees |
147 | 16 | 6 | July 1, 1967 | Paper sun - Traffic |
148 | 19 | 7 | September 2, 1967 | Blommenkinders - Armand |
149 | 21 | 8 | January 21, 1967 | Matthew and son - Cat Stevens |
150 | 19 | 8 | June 10, 1967 | Groovin' - Young Rascals |
151 | 19 | 7 | February 4, 1967 | Night of fear - Move |
152 | 18 | 7 | April 1, 1967 | I want you, I need you - the Motions |
153 | 22 | 9 | April 8, 1967 | Please call me - Tee-Set |
154 | 19 | 8 | November 11, 1967 | Love is all around - Troggs |
155 | 3 | 3 | December 16, 1967 | Magical mystery tour [EP] - the Beatles |
156 | 18 | 8 | October 28, 1967 | Funky Broadway - Wilson Pickett |
157 | 19 | 7 | May 27, 1967 | My back pages - Byrds |
158 | 20 | 7 | July 15, 1967 | Another day, another road - Cuby & The Blizzards |
159 | 11 | 5 | January 7, 1967 | Good vibrations - the Beach Boys |
160 | 18 | 7 | January 7, 1967 | teddybeer - Reggy van de Burgt |
161 | 19 | 6 | May 20, 1967 | Western union - Five Americans / Searchers |
162 | 18 | 6 | June 10, 1967 | Everybody's day - Bojoura |
163 | 19 | 6 | April 22, 1967 | Speel 't spel - Thérèse Steinmetz |
164 | 16 | 5 | December 2, 1967 | De ouwe Jakob - Leen Jongewaard |
165 | 21 | 7 | July 1, 1967 | She'd rather be with me - Turtles |
166 | 20 | 7 | June 10, 1967 | There goes my everything - Engelbert Humperdinck |
167 | 20 | 7 | March 4, 1967 | De wandelclub - Jasperina de Jong |
168 | 17 | 5 | January 7, 1967 | That's life - Frank Sinatra |
169 | 23 | 8 | March 11, 1967 | I've found a love - David Garrick |
170 | 25 | 8 | February 4, 1967 | De laatste tango - Frans Halsema |
171 | 10 | 4 | December 9, 1967 | A walk in the sky - Flowerpot Men |
172 | 27 | 7 | November 18, 1967 | Monja - Roland W |
173 | 21 | 6 | March 11, 1967 | Give it to me - Troggs |
174 | 22 | 6 | October 14, 1967 | And her name is...Amy - Sandy Coast |
175 | 24 | 8 | August 5, 1967 | I was made to love her - Stevie Wonder |
176 | 17 | 6 | January 7, 1967 | Distant drums - Jim Reeves |
177 | 2 | 2 | December 23, 1967 | World - Bee Gees |
178 | 24 | 6 | April 8, 1967 | It's all over - Cliff Richard |
179 | 25 | 6 | January 7, 1967 | Mensen geef elkaar een hand - Lily Kok |
180 | 18 | 4 | January 7, 1967 | My mind's eye - Small Faces |
181 | 14 | 4 | January 7, 1967 | East west - Herman's Hermits |
182 | 23 | 5 | June 17, 1967 | 7 rooms of gloom - Four Tops |
183 | 24 | 6 | January 7, 1967 | Standing in the shadows of love - Four Tops |
184 | 20 | 5 | October 21, 1967 | King Midas in reverse - Hollies |
185 | 21 | 6 | September 30, 1967 | Spanish eyes - Al Martino |
186 | 22 | 5 | May 27, 1967 | Amy - Rudy Bennett |
187 | 22 | 4 | January 14, 1967 | Tomorrow - Condors |
188 | 24 | 7 | July 22, 1967 | Moet je m'n zuster zien - Ria Valk |
189 | 27 | 7 | January 14, 1967 | Hello buona sera - Rocco Granata |
190 | 12 | 3 | December 16, 1967 | I'm comin' home - Tom Jones |
191 | 24 | 6 | September 16, 1967 | Reflections - Diana Ross & the Supremes |
192 | 25 | 6 | August 12, 1967 | Light my fire - the Doors |
193 | 21 | 4 | August 5, 1967 | Alternate title (Randy scouse git) - Monkees |
194 | 9 | 2 | December 23, 1967 | She's a rainbow / 2000 light years from home - the Rolling Stones |
195 | 21 | 4 | December 9, 1967 | Yesterday - Ray Charles |
196 | 29 | 6 | May 27, 1967 | Seven drunken nights - Dubliners |
197 | 22 | 4 | May 13, 1967 | I can hear the grass grow - the Move |
198 | 26 | 5 | September 30, 1967 | There's a mountain - Donovan |
199 | 28 | 6 | July 8, 1967 | Here come the nice - Small Faces |
200 | 22 | 5 | October 7, 1967 | Don't go out into the rain (You're gonna melt sugar) - David Garrick |
201 | 26 | 4 | May 6, 1967 | I'm gonna get me a gun - Cat Stevens |
202 | 24 | 4 | October 21, 1967 | Let's go to San Francisco - Flowerpot Men |
203 | 16 | 3 | January 7, 1967 | Stop stop stop - Hollies |
204 | 23 | 5 | January 7, 1967 | Somewhere my love (Lara's theme) - Ray Conniff Singers / Mike Sammers Singers / Willy Schobben |
205 | 23 | 3 | March 4, 1967 | I won't come in while he's there - Jim Reeves |
206 | 26 | 6 | April 15, 1967 | Vive l'amour - the Cats |
207 | 27 | 5 | October 28, 1967 | What's the world coming to - the Cats |
208 | 25 | 5 | December 2, 1967 | Glad to be unhappy - Mama's & Papa's |
209 | 28 | 6 | February 25, 1967 | A girl like you - Sandy Coast |
210 | 26 | 4 | August 26, 1967 | The house that Jack built - Alan Price Set |
211 | 17 | 2 | December 23, 1967 | Little bird - Tielman Brothers |
212 | 23 | 3 | December 16, 1967 | I see the rain - Marmalade |
213 | 24 | 4 | January 7, 1967 | Semi-detached suburban Mr. James - Manfred Mann |
214 | 20 | 3 | December 16, 1967 | Distant smile - Cuby & the Blizzards |
215 | 25 | 4 | November 18, 1967 | I'm wondering - Stevie Wonder |
216 | 21 | 3 | January 7, 1967 | Ave maria no morro - Gert Timmerman |
217 | 30 | 5 | July 1, 1967 | Strange brew - Cream |
218 | 20 | 3 | January 7, 1967 | Willow weep for me - Alan Price Set |
219 | 25 | 4 | September 9, 1967 | De kinderen zijn niet schuldig - Cowboy Gerard |
220 | 25 | 4 | September 23, 1967 | Picknick - Boudewijn de Groot |
221 | 31 | 6 | July 22, 1967 | Alle leuke jongens willen vrijen - Gonnie Baars |
222 | 26 | 4 | December 2, 1967 | Wild honey - the Beach Boys |
223 | 27 | 5 | July 29, 1967 | C'mon Marianne - Four Seasons |
224 | 26 | 4 | January 7, 1967 | Mellow yellow - Donovan |
225 | 32 | 5 | May 13, 1967 | What is soul - Rob Hoeke Rhythm & Blues Group |
226 | 28 | 4 | November 18, 1967 | I can see for miles - the Who |
227 | 29 | 5 | April 22, 1967 | You got what it takes - Dave Clark Five |
228 | 29 | 4 | August 12, 1967 | I've been loving you so long - Outsiders |
229 | 30 | 4 | December 9, 1967 | Tango bleu (Ik voel me zo beklemd) - Toon Hermans |
230 | 28 | 4 | July 29, 1967 | Ave Maria - David Garrick |
231 | 31 | 4 | August 26, 1967 | Tallyman - Jeff Beck |
232 | 29 | 3 | January 7, 1967 | A place in the sun - Stevie Wonder |
233 | 31 | 4 | November 18, 1967 | What can I do - Tee-Set |
234 | 25 | 3 | December 16, 1967 | Paradise lost - Herd |
235 | 31 | 4 | June 24, 1967 | I'll come runnin' - Cliff Richard |
236 | 30 | 3 | September 23, 1967 | The burning of the midnight lamp - Jimi Hendrix Experience |
237 | 30 | 3 | August 19, 1967 | A bad night - Cat Stevens |
238 | 31 | 4 | March 25, 1967 | Touch me touch me - Dave Dee, Dozy, Beaky, Mick & Tich |
239 | 33 | 4 | July 1, 1967 | Night of the long grass - Troggs |
240 | 26 | 2 | January 7, 1967 | Dandy - Clinton Ford / Herman's Hermits / the Kinks |
241 | 33 | 3 | February 18, 1967 | You go your way - Davy Jones & the Clungels |
242 | 31 | 3 | March 18, 1967 | Olé in Mexico - Gert & Hermien Timmerman |
243 | 27 | 2 | January 7, 1967 | Little man - Sonny & Cher |
244 | 28 | 2 | December 23, 1967 | Let the heartaches begin - Lon John Baldry |
245 | 34 | 5 | June 3, 1967 | Bottle party - Les Baroques |
246 | 34 | 4 | March 18, 1967 | Just for fun - Cuby & the Blizzards |
247 | 32 | 4 | November 4, 1967 | Don't you worry about me - Outsiders |
248 | 31 | 2 | June 17, 1967 | Six o'clock - Lovin' Spoonful |
249 | 31 | 2 | December 23, 1967 | Foxy lady - Jimi Hendrix |
250 | 36 | 4 | January 28, 1967 | Be mine again - Skope |
251 | 34 | 3 | September 16, 1967 | Dream man - Bojoura |
252 | 35 | 3 | February 25, 1967 | Love is here and now you're gone - Supremes |
253 | 35 | 3 | March 18, 1967 | Inch allah - Adamo |
254 | 30 | 1 | January 7, 1967 | If I were a carpenter - Bobby Darin |
255 | 33 | 2 | January 7, 1967 | Edelweiss - Julie Andrews |
256 | 34 | 3 | July 8, 1967 | Creeque Alley - Mama's & Papa's |
257 | 31 | 1 | February 4, 1967 | Sitting in the park - Georgie Fame & the Blue Flames |
258 | 32 | 2 | February 11, 1967 | Les playboys - Jacques Dutronc |
259 | 34 | 2 | February 18, 1967 | Words of love - Mama's & Papa's |
260 | 33 | 1 | December 9, 1967 | Shame - Alan Price Set |
261 | 33 | 1 | December 30, 1967 | If I promise - John Walker |
262 | 34 | 2 | November 25, 1967 | Nothing to change a mind - Ro-d-ys |
263 | 36 | 2 | March 11, 1967 | Tell it like it is - Aaron Neville |
264 | 36 | 2 | March 25, 1967 | Fandango the crazy bull - Alberto & the Ska Boys / Andy Fisher |
265 | 34 | 1 | January 7, 1967 | Mr. Cannibal - Andy Fisher |
266 | 36 | 2 | November 18, 1967 | Wat moet ik doen - Patricia |
267 | 36 | 1 | December 30, 1967 | Susannah's still alive - Dave Davies |
268 | 37 | 2 | January 7, 1967 | Knight in rusty armour - Peter & Gordon |
269 | 37 | 1 | March 11, 1967 | Epistle to dippy - Donovan |
270 | 39 | 2 | February 18, 1967 | Allemaal op de bok - Sjakie Schram |
271 | 39 | 2 | August 26, 1967 | Hi hi hazel - Troggs |
272 | 38 | 1 | January 7, 1967 | Workin' on a tsjing tsjang - Les Baroques |
273 | 38 | 1 | December 30, 1967 | Dear Eloise - Hollies |
274 | 39 | 1 | January 7, 1967 | You keep me hangin' on - Supremes |
275 | 40 | 1 | March 18, 1967 | So you want to be a rock 'n roll star - Byrds |
276 | 40 | 1 | September 16, 1967 | Pleasant valley Sunday - Monkees |
277 | 40 | 1 | December 30, 1967 | Mother no-head - Groep 1850 |
No Comments